All 4 units are 2 bedroom 1 bath located in Alvin, with access to shopping, restaurants. Each bedroom has its own closet. 10 foot bar between the kitchen and the dining area. Central A/C and heat. All units are electric.
MLS# | 36525508 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 82 |
Listing Provided By | Legacy South Realty, LLC | Armando Cespedes |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 7,876 |
Story(s) | 2 |
Units | 4 |
Acreage | 7876.00 |
State | TX |
---|---|
County | Brazoria |
City | Alvin |
Zip Code | 77511 |
Area | 5 |
Subarea | Alvin South |
Community Name | Maewood Alvin |
Listing VS Median (in Maewood Alvin) | |
Price: $445,000 low | high Med: $181,900 SqFt: 7,876 low | high Med: 984 $ / SqFt: $57 low | high Med: $185 On Site: 82 low | high Med: 130.000000 |