Calling all BUILDERS.....Rare open lot near the heart of Houston, perfect for your dream home! All that Houston has to offer with parks, the theater district, business district, shopping, and dining minutes from your door. A walkability score of 75 proves that this is the perfect lot for you. Just a couple streets over from shopping and dining on Shepherd Dr. Perfect opportunity for new construction in prime location! Adjacent lot at 4311 Allen St is being sold with this one for a combined sqft of 4,124. MLS#-26709380
Mls | 89021574 |
---|---|
Listing Type | For Sale |
Style | Land |
Subtype | Resale |
Status | Active |
Days On Site | 397 |
Listing Provided By | eXp Realty LLC | Jay Thomas |
Acreage | 0.05 |
---|
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77007 |
Area | 16 |
Subarea | Rice Military | Washington Corridor |
Community Name | Magnolia |
School District | HEIGHTS HIGH SCHOOL |
Elementary School | MEMORIAL ELEMENTARY SCHOOL (HOUS |
Middle School | HOGG MIDDLE SCHOOL (HOUSTON) |
High School | HEIGHTS HIGH SCHOOL |
Listing VS Median (in Magnolia) | |
Price: $185,000 low | high Med: $300,000 On Site: 397 low | high Med: 408.000000 |