Check out this recently built duplex that offers 872 square feet per unit. Each unit offers 3 bedrooms 2 baths, spacious living room, open kitchen/dinning room concept, Granite countertops, recessed lighting, modern style bathroom and a private backyard for each unit. Property has separate meters, electrical & water. City of Houston is trash.
MLS# | 84665462 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 86 |
Listing Provided By | RE/MAX RESULTS | Antonio Rodriguez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,728 |
Story(s) | 1 |
Units | 2 |
Acreage | 5765.00 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77051 |
Area | 3 |
Subarea | Medical Center South |
Community Name | East Sunnyside Court Sec 01 |
Listing VS Median (in East Sunnyside Court Sec 01) | |
Price: $359,900 low | high Med: $2,273 SqFt: 1,728 low | high Med: 2,128 $ / SqFt: $208 low | high Med: $1 On Site: 86 low | high Med: 84.500000 |