Discover this spacious 4-bedroom, 2.5-bath home in Atascocita Timbers! Upon entry, a dedicated home office sits to the left. Down the hall, the large living room flows into an open-concept, updated kitchen with all appliances included and a walk-in pantry. Enjoy formal dining or a breakfast nook. Upstairs, a game room/play area leads to the oversized primary suite with big windows, a bath with a separate shower, and a walk-in closet. The three additional bedrooms offer large closets, and the big backyard is perfect for entertaining!
MLS# | 39292584 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $580 |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 71 |
Listing Provided By | eXp Realty LLC | Melissa Menindez |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,671 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.15 |
State | TX |
---|---|
County | Harris |
City | Humble |
Zip Code | 77346 |
Area | 1 |
Subarea | Atascocita South |
Community Name | Atascocita Timbers |
School District | 29 - Humble |
Elementary School | OAK FOREST ELEMENTARY SCHOOL (HU |
Middle School | TIMBERWOOD MIDDLE SCHOOL |
High School | ATASCOCITA HIGH SCHOOL |
Listing VS Median (in Atascocita Timbers) | |
Price: $294,900 low | high Med: $294,900 SqFt: 2,671 low | high Med: 2,671 $ / SqFt: $110 low | high Med: $110 On site: 71 low | high Med: 71.000000 |