Great value-add fourplex in Universal City-ideal for investors or owner-occupants. All units are separately metered for electricity, with a shared water meter and RUBS system in place for utility reimbursement. Rents are currently under market, offering strong upside potential through increases. Live in one unit and lease the others, or fully lease for maximum returns. Located near Randolph AFB, major highways, and retail.
MLS# | 1867604 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 1983 |
Days On Site | 31 |
Listing Provided By | Real Broker, LLC | Sterling Williams |
SQ Feet | 4,672 |
---|---|
Units | 4 |
Acreage | 0.27 |
Property | 667 |
---|
State | TX |
---|---|
County | Bexar |
City | Universal City |
Zip Code | 78148 |
Area | Bexar |
Community Name | Meadow Oaks |
School District | Judson |
Elementary School | Call District |
Middle School | Call District |
High School | Call District |
Listing VS Median (in Meadow Oaks) | |
Price: $565,000 low | high Med: $204,500 SqFt: 4,672 low | high Med: 1,172 $ / SqFt: $121 low | high Med: $180 On site: 31 low | high Med: 24.000000 |