Escape to the country on 12.87 acres tucked away yet close to shopping and entertainment in the FM 1488/FM 2978 area. The home has two bedrooms, two full baths, flex/ room off the primary bedroom for an office, exercise room, or nursery. The kitchen has granite countertops and stainless applianceslaminate flooring in the living, kitchen, dining, and bathrooms, with carpet in the bedrooms. Outside is a 30' x 50' workshop, 24' x 26' barn, various sheds, cross fencing, and livestock pensthe no flooding, even during Harvey.
MLS# | 76425384 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 833 |
Listing Provided By | Walzel Properties | Kelly Lawson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,408 |
Story(s) | 1 |
Acreage | 12.87 |
State | TX |
---|---|
County | Montgomery |
City | Magnolia |
Zip Code | 77354 |
Area | 15 |
Subarea | Magnolia/1488 East |
School District | 36 - Magnolia |
Elementary School | MAGNOLIA PARKWAY ELEMENTARY SCHO |
Middle School | BEAR BRANCH JUNIOR HIGH SCHOOL |
High School | MAGNOLIA HIGH SCHOOL |
Listing VS Median (in 77354) | |
Price: $670,000 low | high Med: $319,945 SqFt: 1,408 low | high Med: 2,311 $ / SqFt: $476 low | high Med: $139 On Site: 833 low | high Med: 130.500000 |