This nearly-new home is perfect for you and your family. Nestled in a charming cul-de-sac within the desirable community of Hunters Creek, the property boasts an expansive oversized corner lot. Inside, granite and stone countertops and custom flooring throughout add a unique flair to the home. The primary bathroom features a separate tub, an oversized shower with a bench, and a vanity area, creating a spa-like oasis. Great outdoor space for cookouts and family gatherings. Don’t miss this incredible opportunityschedule a viewing today! Refrigerator is included. Buyer to verify room dimensions.
Mls | 64943882 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $500 |
Subtype | Resale |
Status | Active |
Year | 2021 |
Days On Site | 138 |
Listing Provided By | eXp Realty LLC | Maralana Bossett |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,689 |
Garage | 2 |
Acreage | 0.16 |
State | TX |
---|---|
County | Harris |
City | Baytown |
Zip Code | 77521 |
Area | 2 |
Subarea | Baytown | Harris County |
Community Name | Hunters Crk Sec 7 |
School District | STERLING HIGH SCHOOL (GOOSE CREE |
Elementary School | STEPHEN F. AUSTIN ELEMENTARY SCH |
Middle School | GENTRY JUNIOR HIGH SCHOOL |
High School | STERLING HIGH SCHOOL (GOOSE CREE |
Listing VS Median (in Hunters Crk Sec 7) | |
Price: $291,500 low | high Med: $285,700 SqFt: 1,689 low | high Med: 1,824 $ / SqFt: $173 low | high Med: $158 On Site: 138 low | high Med: 130.500000 |