Two duplexes situated on the same lot, offering immediate income potential. One unit is already rented! Located in the vibrant heart of East End, just minutes from popular neighborhood restaurants and amenities. The front duplex features a charming single-story layout, while the rear duplex offers a spacious two-story design. A great find for investors seeking rental income in a rapidly growing area.
MLS# | 26908115 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 33 |
Listing Provided By | Seeto Realty | Jenny Trieu |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,132 |
Story(s) | 2 |
Units | 4 |
Acreage | 5645.00 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77011 |
Area | 4 |
Subarea | East End Revitalized |
Community Name | Central Park |
School District | 27 - Houston |
Elementary School | TIJERINA ELEMENTARY SCHOOL |
Middle School | EDISON MIDDLE SCHOOL |
High School | AUSTIN HIGH SCHOOL (HOUSTON) |
Listing VS Median (in Central Park) | |
Price: $350,000 low | high Med: $289,990 SqFt: 2,132 low | high Med: 1,787 $ / SqFt: $164 low | high Med: $162 On site: 33 low | high Med: 215.500000 |