Come check out this beautiful duplex and make this home yours. This duplex is perfect for the first time home buyer or investor. Steal of a deal. Motivated seller, please bring all serious offers!
MLS# | 91379887 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 71 |
Listing Provided By | CJM Realty Advisors | Marlon Wilson |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,768 |
Story(s) | 2 |
Units | 2 |
Acreage | 5150.00 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77021 |
Area | 4 |
Subarea | University Area |
Community Name | Foster Place |
Listing VS Median (in Foster Place) | |
Price: $299,900 low | high Med: $307,450 SqFt: 1,768 low | high Med: 1,692 $ / SqFt: $170 low | high Med: $182 On Site: 71 low | high Med: 49.000000 |