Built mid 2023. offering immediate rental income for investors or potential homeowners looking to offset mortgage costs. Each unit comes with 3 bedrooms, 2.5 bathrooms, extra rooms for office and storage, open concept dinning and living area. Master walk-in closet and bathroom ensuite with modern fixtures and finishes. Large patio.
MLS# | 28014634 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 70 |
Listing Provided By | Oneroof Realty | Aleida S Hockenberry |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,628 |
Story(s) | 2 |
Units | 2 |
Acreage | 3975.00 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77028 |
Area | 2 |
Subarea | Northeast Houston |
Community Name | Liberty Road Manor Sec 25 |
Listing VS Median (in Liberty Road Manor Sec 25) | |
Price: $430,000 low | high Med: $430,000 SqFt: 2,628 low | high Med: 2,628 $ / SqFt: $164 low | high Med: $164 On Site: 70 low | high Med: 70.000000 |