BRAND NEW Community -This single-level home opens into an inviting open concept shared living space between the kitchen, dining area and family room for easy entertaining. An owner's suite enjoys a private location in a rear corner of the home with an en-suite bathroom with added cabinet and walk-in closet. Seller has added ceiling fans, window blinds and exterior screens, LED lighting in garage, garage door opener, deck railing and steps in backyard.
MLS# | 1832401 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Price Change |
Year | 2024 |
Days On Site | 34 |
Listing Provided By | eXp Realty | Brenda Carrillo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,440 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
State | TX |
---|---|
County | Bexar |
City | Elmendorf |
Zip Code | 78112 |
Area | Bexar |
Community Name | STONE GARDEN |
School District | East Central I.S.D |
Elementary School | Harmony |
Middle School | Heritage |
High School | East Central |
Listing VS Median (in STONE GARDEN) | |
Price: $194,500 low | high Med: $193,999 SqFt: 1,440 low | high Med: 1,600 $ / SqFt: $135 low | high Med: $121 On Site: 34 low | high Med: 40.000000 |