WELCOME TO ONE OF THE NEWEST SUBDIVISIONS ON GALVESTON ISLAND. OFF OF TEICHMAN ROAD THERE IS A GATED ENTRY WAY WITH PRIVATE GATE CODE TO SEE PONTICELLO SUBD. APPROX 8364 SF LOT WITH APPROX 55 FT FRONTAGE AND REAR LINES AND APPROX 166 FT DEPTH. READY FOR YOU TO BUILD YOUR WEEKEND HOME OR YOUR VACATION HOME. NO VACATION RENTALS ALLOWED. EVEN THOUGH ON A DRY LOT, YOU WILL HAVE BEAUTIFUL GALVESTON BAY VIEWS!
Mls | 63986318 |
---|---|
Listing Type | For Sale |
Style | Land |
Subtype | Resale |
Status | Active |
Days On Site | 376 |
Listing Provided By | Joe Tramonte Realty, Inc. | Vincent Tramonte |
Acreage | 8364.00 |
---|
State | TX |
---|---|
County | Galveston |
City | Galveston |
Zip Code | 77554 |
Area | 33 |
Subarea | Teichman | Channelview Area |
Community Name | S5941 02 PONTICELLO PH II (2021) ABST |
School District | 22 - Galveston |
Elementary School | GISD OPEN ENROLL |
Middle School | GISD OPEN ENROLL |
High School | BALL HIGH SCHOOL |
Listing VS Median (in S5941 02 PONTICELLO PH II (2021) ABST) | |
Price: $149,500 low | high Med: $0 On Site: 376 low | high Med: |