This charming duplex features 2 units that each have 3 bedrooms, 2 baths. There's an abundance of natural light and a flow-thru floor plan, a lovely kitchen with gorgeous granite countertops. Spacious backyard with covered patio.
MLS# | 35531911 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 85 |
Listing Provided By | J. Lindsey Properties | Alithia Francis |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,463 |
Story(s) | 1 |
Units | 2 |
Acreage | 6876.00 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77028 |
Area | 2 |
Subarea | Northside |
Community Name | SANDRA PLAZA |
Listing VS Median (in SANDRA PLAZA) | |
Price: $435,000 low | high Med: $452,000 SqFt: 2,463 low | high Med: 2,666 $ / SqFt: $177 low | high Med: $170 On Site: 85 low | high Med: 82.500000 |