This charming, spacious, 2-story duplex features 2 units that each have 4 bedrooms and 3 baths! This beauty boasts plenty of space inside and out. There's an abundance of natural light and a flow-thru floor plan, a lovely kitchen with gorgeous granite countertops. Spacious backyard with covered patio.
MLS# | 88460098 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 80 |
Listing Provided By | J. Lindsey Properties | Alithia Francis |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,869 |
Story(s) | 2 |
Units | 2 |
Acreage | 9287.00 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77028 |
Area | 2 |
Subarea | Northside |
Community Name | SANDRA PLAZA |
Listing VS Median (in SANDRA PLAZA) | |
Price: $469,000 low | high Med: $452,000 SqFt: 2,869 low | high Med: 2,666 $ / SqFt: $163 low | high Med: $170 On Site: 80 low | high Med: 82.500000 |