Welcome to 7710 Windward Passage St! This charming home offers numerous updates! Recent updates include flooring throughout the home, remodeled bathrooms and new kitchen cabinets. The AC was recently replaced in 2022. All kitchen appliances stay. Schedule your showing today!
MLS# | 30093297 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $73 |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 31 |
Listing Provided By | Nan & Company Properties | Johana Gonzalez |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,364 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.05 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77072 |
Area | 28 |
Subarea | Alief |
Community Name | Courtyard Homes Ph 03 |
School District | 2 - Alief |
Elementary School | LIESTMAN ELEMENTARY SCHOOL |
Middle School | KILLOUGH MIDDLE SCHOOL |
High School | AISD DRAW |
Listing VS Median (in Courtyard Homes Ph 03) | |
Price: $199,900 low | high Med: $224,950 SqFt: 1,364 low | high Med: 1,565 $ / SqFt: $147 low | high Med: $144 On Site: 31 low | high Med: 20.000000 |