This charming one-story home in Galleon's Field features 3 bedrooms, 2 full baths, and a two-car garage. The open floor plan is ideal for gatherings, with a well-equipped kitchen and cozy carpet and vinyl flooring throughout. Enjoy the spacious backyard for outdoor entertaining. Located in Cypress Springs, residents have access to two large parks, jogging trails, covered pavilions, and exercise stations. Perfect for families looking for a peaceful and welcoming community to call home. Schedule your showing today!
Mls | 33600328 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $257 |
Subtype | Resale |
Status | Active |
Year | 2013 |
Days On Site | 159 |
Listing Provided By | eXp Realty LLC | Kathy Do |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,426 |
Garage | 2 |
Acreage | 0.11 |
State | TX |
---|---|
County | Harris |
City | Cypress |
Zip Code | 77433 |
Area | 25 |
Subarea | Cypress South |
Community Name | Cypress Spgs Sec 06 |
School District | CYPRESS SPRINGS HIGH SCHOOL |
Elementary School | ANDRE ELEMENTARY SCHOOL |
Middle School | HOPPER MIDDLE SCHOOL |
High School | CYPRESS SPRINGS HIGH SCHOOL |
Listing VS Median (in Cypress Spgs Sec 06) | |
Price: $249,900 low | high Med: $269,950 SqFt: 1,426 low | high Med: 1,813 $ / SqFt: $175 low | high Med: $154 On Site: 159 low | high Med: 84.000000 |