ATTENTION INVESTORS!! Don't miss out on this beautiful well-maintained duplex! This property was built in 2020. Each unit has 3 bedrooms, 2 1/2 bathrooms, open living space. All bedrooms are upstairs. Spacious fenced backyard. Both units are tenant occupied, please do not disturb the tenants.
MLS# | 82129253 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 79 |
Listing Provided By | Real Property Management Prefe | Kristy Pennetta |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,440 |
Story(s) | 2 |
Units | 2 |
Acreage | 7020.00 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77028 |
Area | 2 |
Subarea | Northeast Houston |
Community Name | Clairmont Place |
Listing VS Median (in Clairmont Place) | |
Price: $369,000 low | high Med: $222,500 SqFt: 3,440 low | high Med: 1,454 $ / SqFt: $107 low | high Med: $153 On Site: 79 low | high Med: 12.500000 |