This two-story single-family home, built in 1996, offers 3 bedrooms and 2.5 bathrooms within its 2263 square feet of living space. The exterior features a combination of brick and stucco, complemented by a fully fenced backyard with a covered patio/deck and an above-ground private pool. Inside, the home boasts a central electric heating and cooling system, with flooring that includes carpet, laminate, and tile. The kitchen is equipped with a gas cooktop and oven, and the living area includes a wood-burning fireplace. The property sits on a 7,150 square foot lot and includes a three-car garage.
MLS# | 20297433 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 61 |
Listing Provided By | eXp Realty LLC | Whitney Goard |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,236 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.16 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77078 |
Area | 2 |
Subarea | Northeast Houston |
Community Name | Melbourne Place 2 |
School District | 27 - Houston |
Elementary School | HILLIARD ELEMENTARY SCHOOL |
Middle School | FOREST BROOK MIDDLE SCHOOL |
High School | NORTH FOREST HIGH SCHOOL |
Listing VS Median (in Melbourne Place 2) | |
Price: $255,000 low | high Med: $255,000 SqFt: 2,236 low | high Med: 2,236 $ / SqFt: $114 low | high Med: $114 On site: 61 low | high Med: 61.000000 |