This expansive 50.925-acre property offers a rare opportunity with 10 fully stocked ponds, making it ideal for fish farming, a private retreat, or building your dream home. The property features a home with a brand-new roof and a new HVAC system, ensuring modern comfort and reliability. Enjoy the tranquility of rural living while benefiting from convenient access to FM 2025 and Highway 59. Home square footage is approximate; buyers should verify all details. Don’t miss out on this unique investmentcontact us today!
MLS# | 36702061 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 70 |
Listing Provided By | JLA Realty | Ariel Semino Garcia |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,545 |
Garage | 2 |
Story(s) | 1 |
Acreage | 50.93 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Liberty |
City | Cleveland |
Zip Code | 77327 |
Area | 52 |
Subarea | Liberty County East |
Community Name | J F Derumayor |
School District | 107 - Hardin |
Elementary School | HARDIN ELEMENTARY SCHOOL |
Middle School | HARDIN JUNIOR HIGH SCHOOL |
High School | HARDIN HIGH SCHOOL |
Listing VS Median (In J F Derumayor) | |
Price: $770,000 low | high Med: $770,000 SqFt: 2,545 low | high Med: 2,545 $ / SqFt: $303 low | high Med: $303 On site: 70 low | high Med: 70.000000 |