Come take a look! NEW yard and fence in place. Your new home awaits. This home showcases four thoughtfully situated bedrooms & three full baths. The beautiful dining room is open to the kitchen & living spaces, creating an invitation to gather. The bonus sideboard style cabinetry in the breakfast area adds functional space for storage and serving. The primary suite offers a retreat for the owners, privately tucked away at the rear of the home. Laundry is generously sized. On a corner lot, this one is a must see!
Mls | 86274 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $150 |
Subtype | Resale |
Status | Active |
Year | 2022 |
Days On Site | 782 |
Listing Provided By | Portfolio Real Estate - KW | Katy Hahn |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,248 |
Garage | 2 |
Storys | 1 |
Zoning | R-1 |
Acreage | 0.19 |
Water Front | Yes |
State | TX |
---|---|
County | Gillespie |
City | Fredericksburg |
Zip Code | 78624 |
Area | City Southwest |
Community Name | Oaks of Windcrest |
School District | Fredericksburg |
Elementary School | Fredericksburg |
Middle School | Fredericksburg |
High School | Fredericksburg |
Listing VS Median (in Oaks of Windcrest) | |
Price: $599,000 low | high Med: $449,900 SqFt: 2,248 low | high Med: 1,532 $ / SqFt: $266 low | high Med: $294 On Site: 782 low | high Med: 55.000000 |