The Harris - This Harris plan has a Farmhouse elevation. So Cute cozy and spacious, prefect for entertaining. Nice Yard. Oversized dining area. It's always nice to have 1/2 bath for guest. The primary has an oversized Tub & Shower combination. I love the linen closet space. Come see me, you won't be disappointed.
MLS# | 56268732 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $650 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 65 |
Listing Provided By | D.R. Horton | Jared Turner |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,823 |
Garage | 2 |
Story(s) | 1 |
Acreage | 6700.00 |
State | TX |
---|---|
County | Galveston |
City | Texas City |
Zip Code | 77591 |
Area | 33 |
Subarea | Texas City |
Community Name | Central Park |
School District | 17 - Dickinson |
Elementary School | HUGHES ROAD ELEMENTARY SCHOOL |
Middle School | JOHN AND SHAMARION BARBER MIDDLE |
High School | DICKINSON HIGH SCHOOL |
Listing VS Median (In Central Park) | |
Price: $298,990 low | high Med: $267,245 SqFt: 1,823 low | high Med: 1,415 $ / SqFt: $164 low | high Med: $189 On site: 65 low | high Med: 148.000000 |