The property is minutes away from 45 freeway, 59 and 610. The property consists of 5 units. The first unit is a 3/1 and there a duplex with 2/1 on each side, then there are two units of 2/1 each. Property has been maintain but still needs upgrades.
MLS # | 4576907 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1925 |
Days On Site | 647 |
Listing Provided By | Mildred Holeman Realty | Ana Latigo |
Bed(s) | 9 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 957 |
Story(s) | 1 |
Units | 4 |
Acreage | 33771.00 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77076 |
Area | 9 |
Subarea | Northwest Houston |
Community Name | Thatchers Gardens |
School District | 27 - Houston |
Elementary School | LYONS ELEMENTARY SCHOOL |
Middle School | FONVILLE MIDDLE SCHOOL |
High School | SAM HOUSTON MATH SCIENCE AND TEC |
Listing VS Median (in Thatchers Gardens) | |
Price: $745,000 low | high Med: $487,500 SqFt: 957 low | high Med: 1,132 $ / SqFt: $778 low | high Med: $437 On site: 647 low | high Med: 196.000000 |