Build your dream home on an 11.4 acre estate or develop and design a Single family development up to 26 homes. Located in the highly sought after La Ventana Subdivision. There is a preliminary site plan for the development of 26 homes. Lake access with a fee to the La Ventana POA
MLS# | 4474918 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 45 |
Listing Provided By | Keller Williams Realty | Angela Williams |
Zoning | Single Family Residential |
---|---|
Acreage | 11.40 |
Water Front | Yes |
Property View | Hill Country, Neighborhood, Rive |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Guadalupe Flores Surv Abs #304 |
Listing VS Median (in Guadalupe Flores Surv Abs #304) | |
Price: $725,000 low | high Med: $0 On Site: 45 low | high Med: |