Welcome to Ceder Valley!!! This property is wooded, so you can clear to your own taste. Mobile homes and tiny homes are welcome. Residents have access to community boat ramp into Trinity River.
MLS# | 94083696 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $128 |
Sub-Type | Resale |
Status | Active |
Days On Site | 163 |
Listing Provided By | Anne Vickery & Associates Realty, LLC | Rosa Gonzalez |
Acreage | 0.17 |
---|
State | TX |
---|---|
County | San Jacinto |
City | Coldspring |
Zip Code | 77331 |
Area | 64 |
Subarea | Lake Livingston Area |
Community Name | Cedar Valley #1 |
School District | 101 - Coldspring-Oakhurst Consol |
Elementary School | JAMES STREET ELEMENTARY SCHOOL |
Middle School | LINCOLN JUNIOR HIGH SCHOOL |
High School | COLDSPRING-OAKHURST HIGH SCHOOL |
Listing VS Median (in Cedar Valley #1) | |
Price: $6,600 low | high Med: $0 On Site: 163 low | high Med: |