Look at this little hidden gem! 2 LOTS! Corner lots w/gorgeous mature trees. Perfect to build your little vacation get-away or build your dream lake house. This lot is 12,757 sq foot, with canal frontage in Dickinson. Has boat dock/slip which takes you out to Dickinson Bayou. Secluded on a private street. NO RESTRICTIONS. Upon building your little vacay spot you will have gorgeous water views. This is one you definitely want to check out.
MLS# | 55479795 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 150 |
Listing Provided By | JLA Realty | Pricilla Tellez |
Acreage | 0.15 |
---|---|
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Galveston |
City | Dickinson |
Zip Code | 77539 |
Area | 33 |
Subarea | Dickinson |
Community Name | Mariners Mooring |
School District | 17 - Dickinson |
Elementary School | HUGHES ROAD ELEMENTARY SCHOOL |
Middle School | JOHN AND SHAMARION BARBER MIDDLE |
High School | DICKINSON HIGH SCHOOL |
Listing VS Median (in Mariners Mooring) | |
Price: $159,900 low | high Med: $0 On Site: 150 low | high Med: |