Welcome to 2305 Wilshire St. This newly renovated 4-bedroom 1-bathroom home offers a warm and inviting layout with plenty of space to enjoy. The main level features a comfortable living area, while the upstairs provides a second living space that's perfect for a game room, media room, home office, or additional lounge area. Recent updates include a new roof installed in 2025. Step outside to the covered backyard porchthe perfect spot to unwind with family and friends after a long day. Schedule your private showing today!
| MLS # | 37404281 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 25 |
| Listing Provided By | Sapphire Homes Realty | Joaan Carrillo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,344 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 4236 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77023 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Edmundson 1 Thru 7 |
| Listing VS Median (in Edmundson 1 Thru 7) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,344 low | high Med: 1,344 $ / sqft: $205 low | high Med: $205 On site: 25 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77023 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Edmundson 1 Thru 7 |
| Listing VS Median (in Edmundson 1 Thru 7) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,344 low | high Med: 1,344 $ / sqft: $205 low | high Med: $205 On site: 25 low | high Med: 25 | |