New Listing
In-Person: 10/04 1:00 PM - 5:00 PMThis brand-new Highland Home offers 2,328 sq. ft. of thoughtfully designed single-story living with high ceilings throughout and an open layout that feels spacious and inviting. The kitchen features a large center island and opens seamlessly to the dining area and family room, creating the perfect setting for entertaining and everyday living. The private primary suite is tucked away at the rear of the home, while three additional bedrooms provide plenty of space and privacy. A dedicated study offers an ideal work-from-home space, while the separate entertainment room is perfect for movie nights, a game room, or a second living area. Enjoy additional living space outdoors on the covered patio. Built with the quality and attention to detail Highland Homes is known for, this brand-new home also includes Highland Homes' comprehensive new-home warranty for added peace of mind. With 4 bedrooms, a study, entertainment room, open-concept living and a 2-car garage, this home offers an exceptional combination of space, flexibility and functionality.
| MLS # | 2021037 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Dina Verteramo, Broker | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,328 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior | Two Living Area, Walk-In Pantry, Study/Library, Media Room, High Ceilings, Island Kitchen, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Room, Walk in Closets, 1st Floor Lvl/No Steps |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Family Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Heavy Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 2.53 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | PROMINENCE |
| School District | Medina Valley I.S.D. |
| Elementary School | Ladera |
| High School | Medina Valley |
| Listing VS Median (in PROMINENCE) | |
Price: $536,396 low | high Med: $459,799 sqft: 2,328 low | high Med: 2,328 $ / sqft: $230 low | high Med: $198 On site: 2 low | high Med: 167 | |
| Open House |
|---|
| In-Person 10/04 1:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | PROMINENCE |
| School District | Medina Valley I.S.D. |
| Elementary School | Ladera |
| High School | Medina Valley |
| Listing VS Median (in PROMINENCE) | |
Price: $536,396 low | high Med: $459,799 sqft: 2,328 low | high Med: 2,328 $ / sqft: $230 low | high Med: $198 On site: 2 low | high Med: 167 | |