WEST UNIVERSITY TOWNHOME & ZONED TO WEST U ELEMENTARY! in quaint gated complex & built facing green pocket park area & lovely pool. Den features laminate floors, fresh paint, high ceilings & fireplace with mantle. An updated kitchen with white & grey quartz counters, lots of cabinets, stainless steel appliances & pantry. Washer, Dryer & Fridge are included. The stairway & both bedrooms also have new laminate flooring; vaulted ceilings, fans with updated private bathrooms en-suite & great closet space. Master bedroom has French doors to balcony, overlooking lush gardens & pool. An excellent floor plan for roommates. Double doors from the dining lead to the huge decked patio and covered parking for 2 cars situated right behind the unit. Close to downtown/Rice Village Shopping Center/Museums/Rice University & Texas Medical Center.
| MLS # | 52294133 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 26 |
| Listing Provided By | Regal Realty International, LLC | Ericka Thomas de No |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,040 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 697.00 |
| Property View | Pool |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Electric Oven, Electric Range, Dryer, Refrigerator, Washer, Dishwasher |
| Interior Features | Balcony, All Bedrooms Up, Split Plan |
| Window Features | Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Inside |
| Exterior Features | Balcony, Courtyard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Patio And Porch Features | Patio/Deck |
| Fencing | Fenced |
| Construction Materials | Brick |
| Parking Features | Automatic Gate, Driveway Gate, Assigned, Carport, Attached & Detached |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat, HVAC>13 SEER, Insulation |
| Road Surface Type | Concrete, Curbs, Gutters |
|---|
| Har Maint Fee Includes | Common Grounds, Exterior Building, Lawn Care, Recreational Facilities, Water and Sewer |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77098 |
| Area | 17 |
| Subarea | West University | Southside Area |
| Community Name | Kirby Place Twnhms |
| School District | 27 - Houston |
| Elementary School | West University Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in Kirby Place Twnhms) | |
Price: $299,000 low | high Med: $150,600 sqft: 1,040 low | high Med: 1,040 $ / sqft: $288 low | high Med: $145 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77098 |
| Area | 17 |
| Subarea | West University | Southside Area |
| Community Name | Kirby Place Twnhms |
| School District | 27 - Houston |
| Elementary School | West University Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in Kirby Place Twnhms) | |
Price: $299,000 low | high Med: $150,600 sqft: 1,040 low | high Med: 1,040 $ / sqft: $288 low | high Med: $145 On site: 26 low | high Med: 26 | |