Welcome to this stunning 3-bedroom, 2-bath home in Temple where comfort meets style. High ceilings and an open-concept design create an airy, light-filled space that feels both spacious and inviting. The sunroom adds a versatile touchperfect for morning coffee, a home office, or a peaceful retreat. Outside, enjoy your own private hot tub, ideal for relaxing evenings under the stars. This home blends modern living with everyday comfort in a location that puts you close to everything Temple has to offer.
| MLS # | 609902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 137 |
| Listing Provided By | Sovy Realty Group | Madison Sage |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,597 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Property View | None |
| Garage Yes / No | Yes |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76502 |
| Community Name | Rolling Hills First Ext |
| Listing VS Median (in Rolling Hills First Ext) | |
Price: $415,000 low | high Med: $309,000 sqft: 2,597 low | high Med: 2,857 $ / sqft: $160 low | high Med: $108 On site: 137 low | high Med: 19.5 | |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76502 |
| Community Name | Rolling Hills First Ext |
| Listing VS Median (in Rolling Hills First Ext) | |
Price: $415,000 low | high Med: $309,000 sqft: 2,597 low | high Med: 2,857 $ / sqft: $160 low | high Med: $108 On site: 137 low | high Med: 19.5 | |