Discover the stunning new "Crawford" floor plan by Smith Douglas Homes, located in the sought-after master-planned community of Fulshear Lakes, zoned to Lamar CISD! This spacious one-story home offers 3 bedrooms, 2 bathrooms, and more. Inside, an extended oversized kitchen island, cabinets galore, and stainless-steel appliances. Spacious single-story home with a primary suite featuring double vanities and a garden tub with a walk-in shower. Windows flood the space with natural light, and a sleek linear fireplace adds the perfect finishing touch in the family room. Home is complete with rear covered patio and more. AVAILABLE OCTOBER!
| MLS # | 26000457 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,850 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 73 |
| Listing Provided By | Keller Williams Signature | Nicoletta Barker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,826 |
| Garage | 2 |
| Story(s) | 1 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Fort Bend |
| City | Fulshear |
| Zip Code | 77441 |
| Area | 30 |
| Subarea | Fulshear | South Brookshire | Simonton |
| Community Name | Fulshear Lakes 50's |
| Listing VS Median (in Fulshear Lakes 50's) | |
Price: $333,415 low | high Med: $385,795 sqft: 1,826 low | high Med: 2,790 $ / sqft: $183 low | high Med: $138 On site: 73 low | high Med: 102.5 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Fulshear |
| Zip Code | 77441 |
| Area | 30 |
| Subarea | Fulshear | South Brookshire | Simonton |
| Community Name | Fulshear Lakes 50's |
| Listing VS Median (in Fulshear Lakes 50's) | |
Price: $333,415 low | high Med: $385,795 sqft: 1,826 low | high Med: 2,790 $ / sqft: $183 low | high Med: $138 On site: 73 low | high Med: 102.5 | |