OPEN HOUSE SATURDAY JULY 11TH FROM 1-4. With a charming cottage exterior and elegant interior, this custom-built home sits on a quiet cul-de-sac just a short drive to both the medical center and the airport. Thoughtful upgrades include high-end granite countertops, six skylights that bathe many rooms in beautiful natural light, a gas-log fireplace set in a whitewashed red oak feature wall, stained glass windows and soaring ceilings in the living room, a formal dining room with bay windows, and a Roman-style light well and shower in the master bath. The roof features architectural shingles and 6-inch gutters with leaf guards. The garage offers extra space for a workshop or play area, and includes an insulated door and a programmable opener with battery backup. This home delivers privacy, convenience, and peace of mind. The surrounding area boasts top-notch grocery stores, shopping, and great restaurants, all within the highly regarded North Side Independent school district. Whether you're ready to downsize into an entertainment-friendly, low-maintenance home or are a young family making a smart first investment, this property is an opportunity not to be missed. See attached sellers amenity list for additional info.
| MLS # | 1967272 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active Option |
| Year | 1982 |
| Days On Site | 97 |
| Listing Provided By | RE/MAX Preferred, REALTORS | Dorothy Cofield |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,886 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Atrium, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Heat Pump |
| Heating Fuel | Natural Gas |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock, Stucco, Siding |
|---|---|
| Exterior Features | Covered Patio, Deck/Balcony, Privacy Fence, Has Gutters, Mature Trees |
| Roof | Heavy Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 166980000350 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7468 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | Wellsprings |
| School District | Northside |
| Elementary School | Howsman |
| High School | Clark |
| Listing VS Median (in Wellsprings) | |
Price: $348,000 low | high Med: $348,000 sqft: 1,886 low | high Med: 1,886 $ / sqft: $185 low | high Med: $185 On site: 97 low | high Med: 97 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | Wellsprings |
| School District | Northside |
| Elementary School | Howsman |
| High School | Clark |
| Listing VS Median (in Wellsprings) | |
Price: $348,000 low | high Med: $348,000 sqft: 1,886 low | high Med: 1,886 $ / sqft: $185 low | high Med: $185 On site: 97 low | high Med: 97 | |