Spanning 90.672 acres, this purpose-built special-use campus offers approx. 70,513 SF across twelve well-planned buildings constructed from 1990-2003. The 12,667 SF fellowship and reception center features a spacious meeting hall, four conference or dining rooms, a commercial kitchen, and restrooms. A 6,133 SF meeting facility provides adaptable open space and additional restrooms, while the 1,319 SF chapel offers an intimate sanctuary with its own restroom. Nine dormitory buildings, ranging from 4,924 to 8,502 SF, include three two-story structures and feature living areas, kitchens, utility rooms, private offices, and multiple bedrooms with private or Jack-and-Jill baths. This property delivers exceptional versatility for retreats, ministries, residential programs, training centers, or future redevelopment.
| MLS # | 3363575 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1990 |
| Days On Site | 18 |
| Listing Provided By | Coldwell Banker D'Ann Harper | Chad Andrus |
| SQ Feet | 19,039 |
|---|---|
| Acreage | 90.67 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Microwave, Dishwasher |
| Interior Features | High Ceilings |
| Lot Features | Pasture, 50 or more Acres |
|---|---|
| Construction Materials | Cement Board, Other Siding, Wood |
| Accessibility Features | Disabled Access, Wheelchair Access |
| Other Structures | Auxiliary Building, Guest House, Storage Shed |
| Vegetation | Partial Coverage |
| Parking Features | Driveway Gate, Additional Parking, RV Access/Parking |
|---|
| Sewer | Other Water/Sewer |
|---|---|
| Water Source | Other Water/Sewer |
| Har Restrictions | No Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| Road Frontage Type | Farm to Market |
| Current Use | Agricultural, Cattle Ranch, Horses, Hunting, Leisure Ranch, Mobile Home Allowed, Other, Resort, Unrestricted |
| Tax Annual Amount | 91610 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Waller |
| City | Brookshire |
| Zip Code | 77423 |
| Area | 26 |
| Subarea | Brookshire |
| Community Name | A 50 William Pittus |
| School District | 44 - Royal |
| Elementary School | Royal Elementary School |
| High School | 44 - Royal |
| Listing VS Median (in A 50 William Pittus) | |
Price: $3,950,000 low | high Med: $3,950,000 sqft: 19,039 low | high Med: 19,039 $ / sqft: $207 low | high Med: $207 On site: 18 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Waller |
| City | Brookshire |
| Zip Code | 77423 |
| Area | 26 |
| Subarea | Brookshire |
| Community Name | A 50 William Pittus |
| School District | 44 - Royal |
| Elementary School | Royal Elementary School |
| High School | 44 - Royal |
| Listing VS Median (in A 50 William Pittus) | |
Price: $3,950,000 low | high Med: $3,950,000 sqft: 19,039 low | high Med: 19,039 $ / sqft: $207 low | high Med: $207 On site: 18 low | high Med: 18 | |