New Listing
In-Person: 10/10 2:00 PM - 4:00 PM**Assumable FHA loan available to qualified buyer** Welcome to this 2-story, 4-bedroom, 2-bath home in the quiet community of Wildwood. The first floor features a comfortable living room with a stone fireplace that flows into the dining area with outside access and the kitchen. The kitchen offers gas cooking, a breakfast bar, and ample cabinet and counter space. A home office or den provides additional flexibility for work or everyday living. The spacious primary bedroom is also located on the first floor, along with a full bath featuring a large walk-in shower. Upstairs, three secondary bedrooms share a full bath, providing a practical layout for family or guests. Outside, the backyard offers a patio and a large lawn with plenty of room to enjoy the outdoors. Shopping, schools, and everyday conveniences are nearby, with easy access to the Medical Center for healthcare and commuting. Book your personal tour today!
| MLS # | 2019778 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1981 |
| Days On Site | 2 |
| Listing Provided By | Redfin Corporation | Jesse Landin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,923 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Asbestos Shingle, Stone/Rock |
|---|---|
| Exterior Features | Patio Slab, Chain Link Fence, Has Gutters |
| Roof | Other |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 185860060050 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6485 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | WILDWOOD |
| School District | Northside |
| Elementary School | Braun Station |
| High School | Marshall |
| Listing VS Median (in WILDWOOD) | |
Price: $304,998 low | high Med: $284,999 sqft: 1,923 low | high Med: 2,037 $ / sqft: $159 low | high Med: $141 On site: 2 low | high Med: 29 | |
| Open House |
|---|
| In-Person 10/10 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | WILDWOOD |
| School District | Northside |
| Elementary School | Braun Station |
| High School | Marshall |
| Listing VS Median (in WILDWOOD) | |
Price: $304,998 low | high Med: $284,999 sqft: 1,923 low | high Med: 2,037 $ / sqft: $159 low | high Med: $141 On site: 2 low | high Med: 29 | |