Price Reduced ListingThis stunning custom Stadler home is located in the premier 24/7 guarded community of SummerGlen, surrounded by mature landscaping in a serene neighborhood. The home is well positioned on a corner lot, with the main living areas oriented to showcase the backyard oasis creating a natural connection between indoor and outdoor spaces. Inside, the layout is centered around comfortable, well-scaled living areas with tall ceilings, natural light, and a floor plan that feels open in the right places while still allowing rooms to feel defined. The gourmet Chef's kitchen includes granite countertops, (new) dual 5 burner gas cooktops (10 burner total), (new) double ovens, pot fillers for each cooktop, prep sink, refrigerator, walk-in pantry and eating area. The elegant master bedroom with tray ceiling, Italian wallpaper, luxurious tub & boutique style closet are located on the main level, with an additional bedroom downstairs. Upstairs features a game room with balcony access to enjoy the view and two bedrooms. Amazing outdoor living space includes heated pool and spa with waterfall and bubbler features, Zen Garden Pond, fire pit area, and extensive split level flagstone patio to entertain or relax and enjoy. LED Holiday/security lighting, bold design, intricate details throughout and a greenbelt that can't be built on makes this home a lifestyle!
| MLS # | 1993760 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 1999 |
| Days On Site | 61 |
| Listing Provided By | eXp Realty | Rochelle Doty |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,461 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.69 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Game Room, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Telephone, Walk in Closets, Attic - Partially Floored, Attic - Pull Down Stairs, Attic - Attic Fan |
|---|---|
| Heating | Central |
| Heating Fuel | Electric, Natural Gas |
| Fireplace | One, Living Room, Wood Burning, Gas, Stone/Rock/Brick |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock |
|---|---|
| Exterior Features | Patio Slab, Bar-B-Que Pit/Grill, Gas Grill, Deck/Balcony, Privacy Fence, Wrought Iron Fence, Sprinkler System, Double Pane Windows, Has Gutters, Special Yard Lighting, Mature Trees, Stone/Masonry Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Side Entry |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 049261010140 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 13529.67 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78260 |
| Area | Bexar |
| Community Name | SUMMERGLEN |
| School District | North East I.S.D. |
| Elementary School | Tuscany Heights |
| High School | Johnson |
| Listing VS Median (in SUMMERGLEN) | |
Price: $985,000 low | high Med: $985,000 sqft: 3,461 low | high Med: 3,461 $ / sqft: $285 low | high Med: $285 On site: 61 low | high Med: 61 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78260 |
| Area | Bexar |
| Community Name | SUMMERGLEN |
| School District | North East I.S.D. |
| Elementary School | Tuscany Heights |
| High School | Johnson |
| Listing VS Median (in SUMMERGLEN) | |
Price: $985,000 low | high Med: $985,000 sqft: 3,461 low | high Med: 3,461 $ / sqft: $285 low | high Med: $285 On site: 61 low | high Med: 61 | |