Great Investment location for multi-unit development. Close proximity to University of Houston Main Campus, Downtown Houston and easy access to Alt 90/Old Spanish trail and Gulf Freeway (I-45). 2816 Black St and 2824 Black Street to be sold together. It is adjoining a For Sale Commercial property, currently a motel:5810 Old Spanish trail, 0.96 acre Land area. Call for further details. Currently occupied. DRIVE BY ONLY.
| MLS # | 84490800 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 185 |
| Listing Provided By | Homewise Realty, LLC | Selina Ponniah |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,294 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Tax Annual Amount | 3100 |
|---|
| Community Features | Curbs |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77023 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Edmundson Sec 05 |
| Listing VS Median (in Edmundson Sec 05) | |
Price: $230,000 low | high Med: $230,000 sqft: 1,294 low | high Med: 1,127 $ / sqft: $178 low | high Med: $209 On site: 185 low | high Med: 185 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77023 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Edmundson Sec 05 |
| Listing VS Median (in Edmundson Sec 05) | |
Price: $230,000 low | high Med: $230,000 sqft: 1,294 low | high Med: 1,127 $ / sqft: $178 low | high Med: $209 On site: 185 low | high Med: 185 | |