This charming, light and bright Madison Place townhome welcomes you with a gorgeous well-manicured courtyard right outside your front door. With garden and tree views from all windows, this 2 bedroom and 2.5 bath home also has great storage with a primary closet 15-feet long! Most windows have built-in retractable screens which are a treat on beautiful days. Granite countertops in the kitchen and nice white tile floors on the first level. The outdoor patio fits a table and chairs, and has a mature live oak tree which provides ample shade as you relax. Wonderful floor plan. New condenser and air handler installed in 2025. Home is move-in ready or come add your special touch!
| MLS # | 37157785 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $537 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 26 |
| Listing Provided By | Martha Turner Sotheby's International Realty | Kathryn Principe |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,530 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.02 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Electric Oven, Oven, Microwave, Electric Range, Free-Standing Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher, Washer/Dryer |
| Interior Features | Crown Molding, Formal Entry/Foyer, All Bedrooms Up, En-Suite Bath, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Connection, Inside |
| Har Room Description | 1 Living Area, Breakfast Room, Entry, Living/Dining Combo, Utility Room in House |
| Exterior Features | Front Green Space, Front Yard, Storage, Courtyard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Patio And Porch Features | Patio/Deck |
| Fencing | Fenced |
| Construction Materials | Brick, Other |
| Direction Faces | South |
| Parking Features | No Garage, Additional Parking, Assigned, Controlled Entrance, Unassigned, Attached & Detached |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat, Exposure/Shade |
| Road Surface Type | Concrete, Curbs, Gutters |
|---|
| Tax Annual Amount | 7013 |
|---|---|
| Tax Year | 2025 |
| Har Maint Fee Includes | Cable TV, Common Grounds, Exterior Building, Garbage Service, Insurance, On Site Guard, Water and Sewer |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77098 |
| Area | 16 |
| Subarea | Upper Kirby |
| Community Name | Madison Place T/H U/R |
| School District | 27 - Houston |
| Elementary School | Poe Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Madison Place T/H U/R) | |
Price: $310,000 low | high Med: $304,450 sqft: 1,530 low | high Med: 1,748 $ / sqft: $203 low | high Med: $175 On site: 26 low | high Med: 13 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77098 |
| Area | 16 |
| Subarea | Upper Kirby |
| Community Name | Madison Place T/H U/R |
| School District | 27 - Houston |
| Elementary School | Poe Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Madison Place T/H U/R) | |
Price: $310,000 low | high Med: $304,450 sqft: 1,530 low | high Med: 1,748 $ / sqft: $203 low | high Med: $175 On site: 26 low | high Med: 13 | |