New Listing
In-Person: 11/21 11:30 AM - 2:00 PMWelcome to exclusive Upper Kirby living at Madison Place! Enjoy comfort, privacy, and security in this gated community featuring 24/7 manned controlled entry and private streets. Spacious 1,900 sq. ft. townhome offers 3 bedrooms, 2.5 baths, new flooring, and a large 20' x 20' private shaded patio with new Trex composite decking. The first floor features generous kitchen, living, and dining areas, while upstairs offers three bedrooms, two full baths, and convenient laundry. A/C approximately 2-3 years old. Stainless steel refrigerator and 2024 washer/dryer convey with the property! Community amenities include a pool, guardhouse, and private neighborhood access to Levy Park for morning yoga, coffee, and outdoor concerts. Walk to acclaimed restaurants and enjoy easy access to the Medical Center, Rice University, Galleria, and Downtown. Seller would love to work with you!
| MLS # | 30831013 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Listing Provided By | HomeSmart | Wendy Oxman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,900 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.03 |
| Property View | North |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Microwave, Dishwasher |
| Interior Features | Brick Walls, 3 Bedrooms Up, All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet(s) |
| Laundry Features | Inside |
| Har Room Description | Den, Entry, Formal Dining, Formal Living, Home Office/Study, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
| Exterior Features | Sprinkler System, Storage |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Patio And Porch Features | Patio/Deck |
| Fencing | Fenced |
| Construction Materials | Batts Insulation, Brick, Cement Siding, Wood Siding |
| Direction Faces | North |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Tandem, Additional Parking, Assigned, Controlled Entrance, Unassigned |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat, HVAC, Insulation, Exposure/Shade |
| Road Surface Type | Concrete, Curbs, Gutters |
|---|
| Tax Annual Amount | 7509 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Common Grounds, Courtesy Patrol, Exterior Building, Insurance, Lawn Care, Limited Access Gates, On Site Guard, Recreational Facilities, Water and Sewer |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77098 |
| Area | 16 |
| Subarea | Upper Kirby |
| Community Name | Madison Place T/H U/R |
| School District | 27 - Houston |
| Elementary School | Poe Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Madison Place T/H U/R) | |
Price: $309,900 low | high Med: $304,450 sqft: 1,900 low | high Med: 1,748 $ / sqft: $163 low | high Med: $175 | |
| Open House |
|---|
| In-Person 11/21 11:30 AM - 2:00 PM |
| In-Person 11/22 12:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77098 |
| Area | 16 |
| Subarea | Upper Kirby |
| Community Name | Madison Place T/H U/R |
| School District | 27 - Houston |
| Elementary School | Poe Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Madison Place T/H U/R) | |
Price: $309,900 low | high Med: $304,450 sqft: 1,900 low | high Med: 1,748 $ / sqft: $163 low | high Med: $175 | |